MARK DIXON
OVERALL RANK: 1585
DIV RANK: 307
| GENERAL INFO | |
| BIB | 1907 |
| Division | M40-44 |
| State | Beccles |
| Country | GBR |
| Profession | |
| RACE SUMMARY | |
| Swim: | 1:24:50 |
| Bike | 6:39:30 |
| Run | 5:16:22 |
| Overall | 13:36:58 |
SWIM DETAILS | Division Rank: 286
| SPLIT NAME | DISTANCE | SPLIT TIME | RACE TIME | PACE | DIVISION RANK | GENDER RANK | OVERALL RANK |
|---|---|---|---|---|---|---|---|
| 1.5 km | 1.5 km | 36:26 | 36:28 | 2:25/100m | |||
| 3.8 km | 2.3 km | 48:22 | 1:24:50 | 2:06/100m | |||
| Total | 3.8 km | 1:24:50 | 1:24:50 | 2:13/100m | 286 | 1339 | 1471 |
BIKE DETAILS | Division Rank: 361
| SPLIT NAME | DISTANCE | SPLIT TIME | RACE TIME | PACE | DIVISION RANK | GENDER RANK | OVERALL RANK |
|---|---|---|---|---|---|---|---|
| 13.4 km | 13.4 km | 27:24 | 2:00:54 | 29.34 km/h | |||
| 24.5 km | 11.1 km | 25:01 | 2:25:55 | 26.62 km/h | |||
| 30.4 km | 5.9 km | 11:44 | 2:37:39 | 30.17 km/h | |||
| 60 km | 29.6 km | 1:03:55 | 3:41:34 | 27.79 km/h | |||
| 60.7 km | 0.7 km | 2:15 | 3:43:49 | 18.67 km/h | |||
| 88.3 km | 27.6 km | 1:01:02 | 4:44:51 | 27.13 km/h | |||
| 96.1 km | 7.8 km | 18:03 | 5:02:54 | 25.93 km/h | |||
| 108.5 km | 12.4 km | 27:42 | 5:30:36 | 26.86 km/h | |||
| 114.4 km | 5.9 km | 12:48 | 5:43:24 | 27.66 km/h | |||
| 143.3 km | 28.9 km | 1:00:48 | 6:44:12 | 28.52 km/h | |||
| 144 km | 0.7 km | 2:24 | 6:46:36 | 17.50 km/h | |||
| 172.3 km | 28.3 km | 1:04:49 | 7:51:25 | 26.20 km/h | |||
| 180.1 km | 7.8 km | 20:34 | 8:11:59 | 22.76 km/h | |||
| 180.5 km | 0.4 km | 1:01 | 8:13:00 | 23.61 km/h | |||
| Total | 180.5 km | 6:39:30 | 8:13:00 | 27.11 km/h | 361 | 1694 | 1859 |
RUN DETAILS | Division Rank: 307
| SPLIT NAME | DISTANCE | SPLIT TIME | RACE TIME | PACE | DIVISION RANK | GENDER RANK | OVERALL RANK |
|---|---|---|---|---|---|---|---|
| 1.5 km | 1.5 km | 11:22 | 8:31:58 | 7:34/km | |||
| 3.1 km | 1.6 km | 9:30 | 8:41:28 | 5:56/km | |||
| 7.7 km | 4.6 km | 33:00 | 9:14:28 | 7:10/km | |||
| 9.7 km | 2 km | 14:34 | 9:29:02 | 7:17/km | |||
| 10.5 km | 0.8 km | 5:53 | 9:34:55 | 7:21/km | |||
| 12 km | 1.5 km | 11:06 | 9:46:01 | 7:24/km | |||
| 13.6 km | 1.6 km | 9:48 | 9:55:49 | 6:07/km | |||
| 18.2 km | 4.6 km | 34:35 | 10:30:24 | 7:31/km | |||
| 20.2 km | 2 km | 13:59 | 10:44:23 | 6:59/km | |||
| 21.1 km | 0.9 km | 6:22 | 10:50:45 | 7:04/km | |||
| 22.5 km | 1.4 km | 12:41 | 11:03:26 | 9:03/km | |||
| 24 km | 1.5 km | 10:34 | 11:14:00 | 7:02/km | |||
| 28.7 km | 4.7 km | 35:52 | 11:49:52 | 7:37/km | |||
| 30.7 km | 2 km | 14:42 | 12:04:34 | 7:21/km | |||
| 31.4 km | 0.7 km | 6:15 | 12:10:49 | 8:55/km | |||
| 33 km | 1.6 km | 12:36 | 12:23:25 | 7:52/km | |||
| 34.5 km | 1.5 km | 10:42 | 12:34:07 | 7:08/km | |||
| 39.2 km | 4.7 km | 37:23 | 13:11:30 | 7:57/km | |||
| 41.3 km | 2.1 km | 16:48 | 13:28:18 | 8:00/km | |||
| 41.9 km | 0.6 km | 6:42 | 13:35:00 | 11:09/km | |||
| 42.1 km | 0.2 km | 1:20 | 13:36:20 | 6:39/km | |||
| 42.2 km | 0.1 km | 0:38 | 13:36:58 | 6:19/km | |||
| Total | 42.2 km | 5:16:22 | 13:36:58 | 7:29/km | 307 | 1435 | 1585 |
Transition Details
| T1: Swim-to-bike | 8:40 |
| T2: Bike-to-run | 7:36 |
No comments:
Post a Comment